Character Masterlist
Quick View
Quick View
Mutation:
+ + +
Powers (Paid Mutation) (Water Manipulation)
+ Powers (Paid Mutation) (Flower Creation)
Exclusive:
Insect Wings (Exclusive Trait) (🔒)
Quick View
Quick View
Quick View
Mutation:
+
Powers (Paid Mutation) (Fire generation/manipulation)
+ Harlequin (Paid Mutation) (🔒)
Quick View
Quick View
Mutation:
+
Cherub Wing (Paid Mutation) (🔒)
+ Larger Wings (Modifier Trait) (🔒)
+ +
Hybrid:
Animal Shape Shifting (Hybrid Exclusive) (Harpie Eagle)
+
Quick View
Quick View
Quick View
Ear Trait:
Damaged Ears (Modifier Trait) (1 Torn)
+
Mutation:
Unusual Teeth (Public - Free Mutation) (Slightly larger upper canines)
+ Pedigree Fur (Public - Free Mutation) (Fur tufts)
+ Wire (Public - Free Mutation) (Whisker like wire on cheeks (2 per))
Quick View
Mutation:
Horned (Paid Mutation) (🔒)
+ + Harlequin (Public-On Certain Hybrids) (Snow Trait)
+ Fleck (Public-On Certain Hybrids) (Snow Trait)
+ Powers (Paid Mutation) (Fire)
Hybrid:
Star Mix Eyes (Hybrid Exclusive) (Snow Trait)
+ Animal Shape Shifting (Hybrid Exclusive) (Deer)
Quick View
Quick View
Quick View
Mutation:
+ +
Horned (Paid Mutation) (🔒)
+ Begemmed (Public-On Certain Hybrids) (The spikes down the tail!!)
Quick View
Mutation:
+
Cherub Wing (Paid Mutation) (🔒)
+ Larger Wings (Modifier Trait) (🔒)
+
Seasonal:
Branch Tail (Seasonal Trait) (🔒)
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Arialli | #4388: Ryu | Standard | Grem2 | 23 February 2024, 00:40:50 EST |
Neo | #4387: Ruth | Standard | Grem2 | 24 March 2024, 20:39:01 EDT |
Rudy | #4386: Oberon | Standard | Grem2 | 3 April 2024, 02:10:30 EDT |
Neo | #4385: Cookie | Standard | Grem2 | 2 April 2024, 13:34:28 EDT |
Vin | #4384 | MYO Design | Grem2 | 16 March 2023, 17:42:43 EDT |
KingMelon | #4383 | Standard | Grem2 | 29 January 2024, 22:43:02 EST |
Disaster Dad | #4382: Ōkui | Standard | Grem2 | 24 March 2024, 21:09:35 EDT |
vampirbis | #4381 | Standard | Grem2 | 16 November 2023, 21:28:25 EST |
Pepper_Rika | #4380: Quinn | Standard | Grem2 | 14 March 2024, 02:34:44 EDT |
Victoria | #4379: Joey | Standard | Grem2 | 14 March 2024, 10:16:14 EDT |
onimonster | #4378: Pearlescent | Standard | Snowgrem | 4 December 2023, 17:23:27 EST |
Noxton | #4377 | Standard | Grem2 | 24 March 2024, 20:34:39 EDT |
TrickStarr | #4376: Iyla | Standard | Grem2 | 24 March 2024, 01:01:17 EDT |
MorgTG | #4375: Graham | Standard | Grem2 | 23 March 2024, 00:04:52 EDT |
H A L O W J I I | #4374: SOOTHE | Standard | Grem2 | 5 February 2024, 08:48:34 EST |
Cosmivee | #4373: Malibu | Standard | Grem2 | 11 March 2024, 02:13:20 EDT |
goatlet | #4372 | Standard | Grem2 | 13 March 2024, 20:38:38 EDT |
vampirbis | #4371 | Standard | Grem2 | 11 March 2024, 09:57:45 EDT |
Paradise-Cub | #4370 | Standard | Grem2 | 11 March 2024, 16:28:12 EDT |
immonia | #4369: Year | Standard | Snowgrem | 27 February 2024, 22:13:11 EST |
Solus | #4368: Lucky | Standard | Grem2 | 16 March 2024, 14:10:18 EDT |
FlushCannon | #4367 | Standard | Snowgrem | 27 February 2024, 14:41:46 EST |
Cicada | #4366: Jane | Standard | Snowgrem | 29 February 2024, 12:01:20 EST |
GummySprouts | #4365: Helianthus | Standard | Grem2 | 14 January 2024, 17:59:56 EST |
4467 results found.