Character Masterlist
Quick View
Quick View
Mutation:
Cherub Wing (Paid Mutation) (added with item)
+
Seasonal:
Spider Eyes (Seasonal Trait) (🔒)
+ Raptor Claw (Seasonal Trait) (🔒)
Quick View
Quick View
Quick View
Mutation:
+ +
Harlequin (Paid Mutation) (🔒)
+ Powers (Paid Mutation) (Light Creation + Manipulation)
Exclusive:
Insect Wings (Exclusive Trait) (🔒)
Quick View
Tail Trait:
+
Mutation:
Horned (Paid Mutation) (🔒)
+ + Unusual Teeth (Public - Free Mutation) (fangs)
Seasonal:
+
Petal Neck (Seasonal Trait) (🔒)
Quick View
Mutation:
Begemmed (Paid Mutation) (Using the Mutation ticket (Pearls))
+
Seasonal:
Floret Ears (Seasonal Trait) (🔒)
+ Ribbon Body (Seasonal Trait) (🔒)
Exclusive:
Insect Wings (Exclusive Trait) (🔒)
Quick View
Mutation:
Pedigree Fur (Public - Free Mutation) (It's quite short fur)
Hybrid:
Animal Shape Shifting (Hybrid Exclusive) (Wolf)
Quick View
Mutation:
Powers (Paid Mutation) (Water Bubbles)
Seasonal:
Floret Ears (Seasonal Trait) (Left ear 🔒)
Quick View
Quick View
Seasonal:
Petal Neck (Seasonal Trait) (🔒)
+
Exclusive:
Insect Wings (Exclusive Trait) (🔒)
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
AutumnDC | #4421: Leon | Standard | Grem2 | 2 January 2024, 01:15:16 EST |
fal | #4420: Whiskers | Standard | Grem2 | 2 May 2024, 00:25:06 EDT |
Magic | #4419: Boone | Standard | Grem2 | 1 March 2024, 10:23:09 EST |
poryeron | #4418: Fraiche | Standard | Grem2 | 30 January 2024, 10:49:00 EST |
moif | #4417 | Standard | Grem2 | 27 April 2024, 06:16:38 EDT |
Wyntyrfrost | #4416: 🍃 Minerva 🍃 | Standard | Grem2 | 24 April 2024, 17:25:19 EDT |
Cicada | #4415: Potluck | Standard | Grem2 | 26 April 2024, 16:21:20 EDT |
mortoboe | #4414 | Standard | Grem2 | 22 April 2024, 07:01:24 EDT |
Jesi-Jess | #4413: Estel🦋 | Standard | Grem2 | 21 April 2024, 10:06:10 EDT |
geckobite | #4412: Kydd | Standard | Grem2 | 20 April 2024, 20:37:04 EDT |
sixsuns | #4411: ✺ salvador | Standard | Grem2 | 23 April 2024, 14:19:45 EDT |
Kaiyo | #4410: Nanabah | Standard | Snowgrem | 16 April 2024, 14:35:41 EDT |
Zee | #4409: Reuben 🦄 | Standard | Grem2 | 25 April 2024, 23:09:28 EDT |
KillerWolfPack | #4408 | Standard | Grem2 | 25 April 2024, 23:07:57 EDT |
RandomnessRAA | #4407 | Standard | Grem2 | 30 March 2024, 17:35:49 EDT |
Time | #4406 | Standard | Grem2 | 29 March 2024, 15:03:17 EDT |
Aintsenpai | #4405: Crowley 死 | Standard | Snowgrem | 25 December 2023, 16:13:24 EST |
Th3Vixen | #4404: Whiskey | Standard | Snowgrem | 7 April 2024, 19:47:48 EDT |
RedRingDoctor | #4403: Nenemi | Standard | Grem2 | 17 April 2024, 19:50:51 EDT |
Cypher | #4402: 🍣 Sal | Standard | Grem2 | 19 April 2024, 20:21:15 EDT |
cashgrab | #4401 | Standard | Grem2 | 15 April 2024, 18:01:38 EDT |
leper-king | #4400 | Standard | Grem2 | 5 April 2024, 19:27:27 EDT |
PeculiurPerennial | #4399: Oswald | Standard | Grem2 | 12 April 2024, 13:02:22 EDT |
koboldcourier | #4398: Pilot | Standard | Grem2 | 12 April 2024, 00:15:49 EDT |
4451 results found.