Character Masterlist
Quick View
Quick View
Tail Trait:
+
Mutation:
Powers (Paid Mutation) (Small flowers)
+ + Larger Wings (Modifier Trait) (🔒)
Exclusive:
Insect Wings (Exclusive Trait) (🔒)
Quick View
Mutation:
+
Horned (Paid Mutation) ((tail))
+
Seasonal:
Ghost Frost (Seasonal Trait) (🔒)
+ Cyclops Eye (Seasonal Trait) (🔒)
Quick View
Mutation:
+
Powers (Paid Mutation) (light🔒)
Seasonal:
Kanga Pouch (Seasonal Trait) (🔒)
Hybrid:
Animal Shape Shifting (Hybrid Exclusive) (bear)
Quick View
Mutation:
Begemmed (Paid Mutation) (Flat shards🔒)
+ Bioluminescence (Public - Free Mutation) (Mouth, eyes, gills, frills and gems)
+
Quick View
Quick View
Mutation:
Cherub Wing (Paid Mutation) (🔒)
Seasonal:
Floret Ears (Seasonal Trait) (🔒)
Quick View
Quick View
Quick View
Mutation:
+ + +
Powers (Paid Mutation) (light)
+
Seasonal:
Floret Ears (Seasonal Trait) (🔒)
+
Quick View
Mutation:
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Evwees | #4517: Marie | Standard | Grem2 | 19 July 2024, 06:17:52 EDT |
Xandreath | #4516: Aries | Standard | Grem2 | 21 May 2024, 14:00:49 EDT |
Spooky | #4515 | Standard | Grem2 | 5 December 2023, 14:36:38 EST |
Neo | #4514: Phaze | Standard | Grem2 | 4 August 2024, 12:42:55 EDT |
Retori | #4513: Roroyuki | Standard | Grem2 | 1 August 2024, 22:19:35 EDT |
Stormy | #4512: Barbados | Standard | Grem2 | 1 August 2024, 06:53:22 EDT |
Magic | #4511: Ravid | Standard | Snowgrem | 20 January 2024, 01:56:49 EST |
DINO | #4510 | Standard | Grem2 | 8 August 2024, 12:19:56 EDT |
mortoboe | #4509 | Standard | Grem2 | 8 August 2024, 12:19:26 EDT |
moif | #4508: Melli | Standard | Grem2 | 8 August 2024, 12:18:50 EDT |
Hazel | #4507: Sol | Standard | Grem2 | 23 February 2024, 06:39:40 EST |
sunpurr | #4506: Dakota | Standard | Grem2 | 1 February 2024, 00:10:00 EST |
miruko | #4505 | Standard | Mantagrem | 26 September 2022, 17:34:39 EDT |
Werewolflover807 | #4504 | Standard | Grem2 | 7 October 2023, 13:35:27 EDT |
KillerWolfPack | #4503 | Standard | Grem2 | 23 May 2024, 05:50:06 EDT |
PunkPredator | #4502 | Standard | Grem2 | 21 July 2024, 08:09:40 EDT |
LowkeyLoki | #4501: Roni | Standard | Grem2 | 18 July 2024, 03:05:10 EDT |
PitchpawW | #4500 | Standard | Snowgrem | 25 December 2023, 16:13:04 EST |
Shadonut | #4499: Carmen | Standard | Grem2 | 4 June 2024, 16:48:17 EDT |
CryptidCorpse | #4498: 지영 (Jiyeong) | Standard | Grem2 | 9 September 2023, 10:02:50 EDT |
Myth | #4497: Crowe | Standard | Grem2 | 8 July 2024, 13:37:03 EDT |
MooshiArts | #4496 | Standard | Grem2 | 22 July 2024, 01:59:10 EDT |
onimonster | #4495 | Standard | Grem2 | 28 January 2024, 14:24:18 EST |
Toadfoal | #4494: Denoya | Standard | Grem2 | 4 July 2024, 17:33:33 EDT |
4451 results found.