Character Masterlist
Quick View
Mutation:
Horned (Paid Mutation) (🔒)
+ Begemmed (Paid Mutation) (🔒)
+
Seasonal:
Raptor Claw (Seasonal Trait) (🔒)
Quick View
Quick View
Quick View
No traits listed.
Quick View
Mutation:
Begemmed (Paid Mutation) (🔒)
+ + +
Seasonal:
Raptor Claw (Seasonal Trait) (🔒)
+
Quick View
Mutation:
Begemmed (Paid Mutation) (🔒)
Seasonal:
Ribbon Body (Seasonal Trait) (🔒)
Quick View
No traits listed.
Quick View
Mutation:
Fleck (Paid Mutation) (Around tail and on body, was approved via DMs)
+ Harlequin (Paid Mutation) (Approved via DMs)
Quick View
Quick View
Mutation:
Cherub Wing (Paid Mutation) (added with item)
+
Seasonal:
Spider Eyes (Seasonal Trait) (🔒)
+ Raptor Claw (Seasonal Trait) (🔒)
Quick View
Quick View
Quick View
Mutation:
+ +
Harlequin (Paid Mutation) (🔒)
+ Powers (Paid Mutation) (Light Creation + Manipulation)
Exclusive:
Insect Wings (Exclusive Trait) (🔒)
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Solus | #4436: Pitch | Standard | Grem2 | 20 May 2024, 11:51:50 EDT |
KingMelon | #4435 | Standard | Grem2 | 15 December 2023, 00:51:54 EST |
ROTTENGELLIC | #4434: Rosaphiel | Standard | Grem2 | 15 May 2024, 01:02:01 EDT |
Th3Vixen | #4433: Sierra | Standard | Grem2 | 13 May 2024, 06:02:27 EDT |
Hobgobbin | #4432: Muraena | Standard | Mantagrem | 3 May 2024, 12:57:43 EDT |
Ducky | #4431: Enid | Standard | Grem2 | 9 October 2023, 14:40:55 EDT |
mewhaku | #4430: Fiore | Standard | Grem2 | 13 November 2023, 21:11:06 EST |
Xenon | #4429 | Standard | Grem2 | 29 April 2024, 20:15:56 EDT |
MarTheOwl | #4428: Sylver | Standard | Grem2 | 28 April 2024, 00:41:13 EDT |
King | #4427 | Standard | Grem2 | 19 April 2024, 10:21:03 EDT |
Dendariiis | #4426 | Standard | Grem2 | 26 April 2024, 20:26:15 EDT |
Jason Crowes | #4425: Koi | Standard | Grem2 | 23 April 2024, 00:13:33 EDT |
ROTTENGELLIC | #4424: Rottie | Standard | Mantagrem | 6 September 2023, 14:26:21 EDT |
Boo! | #4423: Vesper | Standard | Grem2 | 25 April 2024, 15:55:07 EDT |
Mothlocke | #4422: Salem | Standard | Grem2 | 2 May 2024, 23:02:32 EDT |
AutumnDC | #4421: Leon | Standard | Grem2 | 2 January 2024, 01:15:16 EST |
fal | #4420: Whiskers | Standard | Grem2 | 2 May 2024, 00:25:06 EDT |
Magic | #4419: Boone | Standard | Grem2 | 1 March 2024, 10:23:09 EST |
poryeron | #4418: Fraiche | Standard | Grem2 | 30 January 2024, 10:49:00 EST |
moif | #4417 | Standard | Grem2 | 27 April 2024, 06:16:38 EDT |
Wyntyrfrost | #4416: 🍃 Minerva 🍃 | Standard | Grem2 | 24 April 2024, 17:25:19 EDT |
asurasleeping | #4415: Mammon | Standard | Grem2 | 26 April 2024, 16:21:20 EDT |
mortoboe | #4414 | Standard | Grem2 | 22 April 2024, 07:01:24 EDT |
Jesi-Jess | #4413: Estel🦋 | Standard | Grem2 | 21 April 2024, 10:06:10 EDT |
4467 results found.